Model | TY-7001 |
Frequency Range | 88-108MHz |
Input Impedance | 50(Ω) |
VSWR | <1.4 |
Gain | 2.15dBi |
HPBW(3dB) | 65°E-plane |
Maximum Power | 1000(W) |
Polarization | Vertical Polarization |
Connector Type | N-K o L29 |
Lighting Protection | DC Grounding |
Ambient Temperature | -40℃-+60℃ |
Specifications | 1420*840(mm) |
Wind Velocity | 200(km/h) |
Weight | 2.3(Kg) |
Hold Pole Diameter | Φ50-Φ114(mm) |
Copyright © 2016 Chengdu Tengyue Electronics Co., Ltd. All rights reserved. Email:info@rftye.com Wechat:+86 17345922230 Whatsapp:+8613980034578 Skype:tye.catherine