

Features
Frequency Range:2.1~2.3GHz,2.3~2.5GHz,2.5~2.7GHz,2.7~2.9GHz
Special customized frequency by operator’s detail requirements.
Optional gain customized by operator’s detail requirements.
High Gain and long range coverage.
Strong Wind Velocity ability.
Typical Vertical Polarization Radiation Diagram

Technical Specifications
| Model | TY-7315 |
| Frequency Range | 2.0-2.9GHz |
| Bandwidth | 200(MHz) |
| Input Impedance | 50(Ω) |
| VSWR | <1.5 |
| Gain | 11dBi |
| (3dB)HPBW | 7°E-plane |
| F/B Ratio | >12(dB) |
| Maximum Power | 100(W) |
| Connector Type | N-K |
| Polarization | Vertical Polarization |
| Lighting Protection | Direct Ground |
| Working temperature | -40℃—+60℃ |
| Wind Velocity | 200(km/h) |
| Length | 1250(mm) |
| Weight | 0.5(Kg) |
| Hold pole diameter | Φ40-Φ50(mm) |
Copyright © 2016 Chengdu Tengyue Electronics Co., Ltd. All rights reserved. Email:info@rftye.com Wechat:+86 17345922230 Whatsapp:+8613980034578 Skype:tye.catherine