Overview
SD Encoder Modulator supports 8×CVBS and 8 pairs of unbalanced audio and IP input and 1×RF output. After coded and modulated, the input signal can be directly output or mixed output with original TV signal. It can be widely used in home entertainment, security and protection monitoring, hotel LCD panels, shopping mall advertising and other similar places.
Feature
Integrated encoder and modulator
8CVBS+Audio and IP input
DVB-T RF out
RF Range: 30-960Mhz
Keyboard+LCD control and network management
Technical Specification
Input | Video Signal | 8×CVBS, BNC interface, level 1.0 Vp-p | ||
Audio Signal | 8 pairs of unbalanced audio, BNC interface, level 2.0 Vp-p | |||
IP | IP pass-through | |||
Video Coding | comply with ISO11172 (MPEG-1) & ISO13818 (MPEG-2) | |||
MPEG-2 coding adopt MP@ML (4:2:0) | ||||
MPEG-2 Adaptive Field Frame (AFF) | ||||
MPEG-2 Field-Based (FB) | ||||
Resolution | 720×576 (PAL); 720×480 (NTSC) | |||
Bit Rate | 1.0~15Mbps continuously adjustable per channel | |||
Audio Coding | Sampling | 32KHz, 44.1KHz, 48KHz | ||
Code Rate | 64, 96, 128, 256, 384Kbps | |||
Property | MPEG-1, Layer 1/2 | |||
Output | 1×DVB-C RF (47-870MHz), F-head | |||
DVB-T Modulation | Frequency Range: 36~900MHz, 1KHz step | Output Level: 60~90dB | ||
Constellation: QPSK, 16 QAM, 64 QAM | Bandwidth: 6M, 7M, 8M | |||
Baudrate: 1/2, 2/3, 3/4, 5/6, 7/8 | Transmode: 2K, 8K | |||
Protection Interval: 1/32, 1/16, 1/8, 1/4 | MER: ≥42dB | |||
Level Attenuation Range: 0~30dB | ||||
General Features | Size | 482mm×410mm×44mm | ||
Temperature Range | 0~45°C (operation); -20~80°C (storage) | |||
Power | 100-240VAC, 50Hz, 25W |
Copyright © 2016 Chengdu Tengyue Electronics Co., Ltd. All rights reserved. Email:info@rftye.com Wechat:+86 17345922230 Whatsapp:+8613980034578 Skype:tye.catherine